| Management number | 239202540 | Release Date | 2026/07/14 | List Price | US$20.48 | Model Number | 239202540 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Streamlined with a seamless feel, this lightweight short sleeve riding shirt delivers an athletic fit with a feminine silhouette. Textured, four-way stretch fabric wicks away moisture and dries quickly to keep riders cool and comfortable during those hard-working summer rides. Soft mesh paneling enhances breathability and stretch right where you need it, allowing for that perfect crest release. A modern mandarin collar with hidden zip adds a clean, sporty finish, while tonal solid colors pair perfectly with the Free Motion Coolcore Breech.
| UPC | 840263389180 |
|---|---|
| ASIN | B0FBSZMS9T |
| Color | Shoreline |
| Pattern | Solid |
| Seasons | Spring, Summer, Fall |
| Fit Type | Regular Fit |
| topstyle | Quarter Zip |
| Cuff Type | No Cuff |
| Brand Name | Kerrits |
| Neck Style | Mock Neck |
| Style Name | Athletic |
| Unit Count | 1.0 Count |
| collartype | Mandarin Collar |
| Fabric Type | 93% Nylon / 7% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Kerrits |
| Material Type | Nylon |
| Is Customizable | No |
| Number of Items | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form