| Management number | 239600800 | Release Date | 2026/07/14 | List Price | US$45.20 | Model Number | 239600800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D1KLM2V6 |
|---|---|
| Size | 18 inches |
| Color | 1. white |
| Style | Classic |
| Theme | Pearl, Classic |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | Emerald |
| Brand Name | ZDaoBen |
| Chain Type | Cable |
| Clasp Type | Push Back Clasp |
| Metal Type | Sterling Silver |
| Unit Count | 1 Set |
| Finish Type | Polished |
| Item Weight | 0.04 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Part Number | ZDJ001-1Set |
| Stone Color | white |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Closure Type | Push Back Clasp |
| Grade Rating | Fine |
| Manufacturer | ZDaoBen |
| Setting Type | Pavé |
| Style Number | ZDJ001-1Set |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Wedding |
| Item Type Name | Jewelry Set |
| Collection Name | Pearl Elegance |
| Number of Items | 2 |
| Number Of Stones | 3 |
| Initial Character | P |
| Band Material Type | Sterling Silver |
| Included Components | Gift box |
| Pendant Description | A pearl and cubic zirconia pendant |
| Chain Length Maximum | 45.72 Centimeters |
| Chain Length Minimum | 45.72 Centimeters |
| Gem Birthstone Month | June |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form